You can get the complete list of important NEET chapters for Physics right here. I have also provided you with the weightage of all the NTA NEET topics along with their difficulty level.
To help you prioritize your preparation, our academic experts have categorized all the NEET topics as under:
- 1. Important, easy
- 2. Not important, easy
- 3. Important, difficult
- 4. Not important, difficult
ALSO READ: HOW TO SOLVE PHYSICS NUMERICAL EFFICIENTLY?
Tabulated below is the difficulty level and chapter-wise weightage of the important NEET 2021 chapters.
NEET Chapters Category-1: Important & Easy
NEET Physics Chapters | Weightage |
Motion in One Dimension | 5.19% |
Atomic Structure in Modern Physics | 4.44% |
Semiconductors and Communication System | 6.67% |
Gravitation | 4.44% |
Wave Optics | 4.44% |
NEET Chapters Category-2: Not Important & Not Easy
Category-3: Important & Difficult
Category-4: Not Important & Difficult
RECOMMENDED BOOKS FOR PHYSICSThe table below indicates the number of questions that came in NEET 2018, 2017 and 2016 from each chapter. This will give you an idea of the past trend of the important NEET chapters:
Physics Important Chapters for NEET
NEET Physics Chapters | NEET 2018 | NEET 2017 | NEET 2016 | Avg. of the past 3 years |
Ray Optics | 2 | 4 | 4 | 3.333333333 |
Semiconductors and Communication System | 3 | 3 | 3 | 3 |
Rotational Motion | 3 | 2 | 4 | 3 |
Laws of Thermodynamics | 2 | 3 | 3 | 2.666666667 |
Current Electricity | 2 | 3 | 3 | 2.666666667 |
Magnetic Effects of Current | 3 | 3 | 1 | 2.333333333 |
Motion in One Dimension | 3 | 3 | 1 | 2.333333333 |
Gravitation | 2 | 2 | 2 | 2 |
Atomic Structure in Modern Physics | 1 | 3 | 2 | 2 |
Waves and Sound | 3 | 1 | 2 | 2 |
Wave Optics | 2 | 3 | 1 | 2 |
Electromagnetic Induction and Alternating Current | 0 | 0 | 5 | 1.666666667 |
Properties of Matter and Fluid Mechanics | 1 | 2 | 2 | 1.666666667 |
Circular Motion | 3 | 1 | 0 | 1.333333333 |
Heat Transfer | 1 | 2 | 1 | 1.333333333 |
Thermal Properties of Matter, Calorimetry and Kinetic Theory of Gases | 3 | 0 | 1 | 1.333333333 |
Newton’s Laws of Motion | 0 | 2 | 2 | 1.333333333 |
Oscillations (SHM) | 0 | 2 | 1 | 1 |
Work, Power and Energy | 1 | 1 | 1 | 1 |
Photoelectric Effect and Electromagnetic Waves | 3 | 0 | 0 | 1 |
Nuclear Physics and Radioactivity | 1 | 1 | 1 | 1 |
Units and Dimensions | 0 | 1 | 1 | 0.6666666667 |
Center of Mass and Momentum Conservation (Collision) | 0 | 0 | 2 | 0.6666666667 |
Electrostatics | 0 | 0 | 2 | 0.6666666667 |
Experimental Physics | 1 | 0 | 0 | 0.3333333333 |
Classical Magnetism and Magnetic Properties of Matter | 1 | 0 | 0 | 0.3333333333 |
Motion in Two Dimension and Projectile Motion | 0 | 0 | 0 | 0 |
Here's the data that will show the number of questions from Class 11 and 12 syllabi.
Subjects | Class 11 | Class 11 | Class 12 | Class 12 |
– | No. of Questions | Total Marks | No. of Questions | Total Marks |
Physics | 23 | 92 | 22 | 88 |
Chemistry | 23 | 92 | 22 | 88 |
Botany | 23 | 92 | 24gly | 96 |
Zoology | 21 | 84 | 22 | 88 |
Total | 90 | 360 | 90 | 360 |
Happy learning aspirants
😊😊😊😊